Electrical Engineering study plan
Course Code | Course Title | Required Or Elective | Pre-Requisite Courses | Credit Hours | Type of requirements | |
Level 1 | ENG26111 | General English-1 | Required | - | 4 | College |
CL26101 | Communication Skills | Required | - | 2 | Institution | |
SLM26101 | Introduction to Islamic Culture | Required | - | 2 | Institution | |
CS26101 | Digital Skills | Required | - | 2 | Institution | |
PHYS26114 | General Physics | Required | - | 4 | College | |
ARB26101 | Arabic Language Skills | Required | - | 2 | Institution | |
| Total Term Credit Hours | 16 | 16 | |||
Level 2 | ENG26114 | General English-2 | Required | ENG26111 | 4 | College |
PSY26101 | Learning and Thinking Skills | Required | - | 2 | Institution | |
SLM26102 | Family and community In Islam | Required | - | 2 | Institution | |
CHM26113 | General Chemistry | Required | - | 4 | College | |
MATH26111 | Calculus 1 | Required | - | 3 | College | |
| Total Term Credit Hours | 15 | 31 | |||
Level 3
| ENG26121 | English Language for Specific Purpose | Required | ENG26114 | 4(0,2,0) | College |
PHYS26211 | Advanced Physics | Required | PHYS26114 | 3(2,2,0) | College | |
MATH26211 | Differentiation and Integration -1 | Required | MATH26111 | 3(2,2,0) | College | |
EE26221 | Introduction to Engineering Design | Required | - | 2(2,0,0) | Program | |
CE26221 | Engineering Mechanics | Required |
| 3(2,0,0) | Program | |
| Total Term Credit Hours | 15 | 46 | |||
Level 4 | MATH26212 | Algebra and Analytical geometry | Required | - | 3(2,2,0) | College |
MATH26213 | Differentiation and Integration – 2 | Required | MATH26211 | 3(2,2,0) | College | |
ME26221 | Engineering Drawing | Required | - | 3 | Program | |
ME26222 | Production Technology and Workshops | Required | - | 2(1,0,2) | Program | |
EE 26222 | Electric Circuits-1 | Required | PHYS26211 | 3(2,1,1) | Program | |
EE 26231 | Fundamental of Electronic Devices | Required | PHYS26211 | 3(2,1,1) | Program | |
| Total Term Credit Hours | 17 | 63 | |||
Level 5 | MATH26314 | Differential Equations | Required | MATH26213 | 3(1,2,2) | Program |
EE 26332 | Logic Circuits Design | Required | EE 26231 | 3(2,1,1) | College | |
EE 26324 | Computer Programming | Required | MATH26213 | 3(2,1,1) | Program | |
EE 26323 | Electric Circuits -2 | Required | EE 26222 | 3(2,1,1) | Program | |
EE 26341 | Signal Analysis and Systems | Required | EE 26222 | 3(2,1,1) | Program | |
EE 26325 | Electromagnetic Fields -1 | Required | MATH26213 | 3(2,1,1) | Program | |
| Total Term Credit Hours | 18 | 81 | |||
Level 6 | BUA26201 | Volunteer Work | Required | - | 1(1,0,0) | Institution |
MATH26315 | Numerical Analysis | Required | MATH26314 | 3(2,2,0) | College | |
IE26322 | Engineering Statistics and Probability | Required | MATH26211 | 3(2,1,1) | Program | |
IE 26323 | Engineering Economics | Required | - | 2(2,0,0) | Program | |
EE 26361 | Electrical Machines – 1 | Required | EE 26323 - EE 26325 | 3(2,1,1) | Program | |
EE26342 | Electromagnetic Fields – 2 | Required | EE 26325 | 3(2,1,1) | Program | |
EE 26333 | Analog and Digital Electronic Circuits | Required | EE 26222 - EE 26231 | 3(2,1,1) | Program | |
| Total Term Credit Hours | 18 | 99 | |||
Level 7 | EE 26426 | Automatic Control Systems | Required | EE 26341 | 3(2,1,1) | Program |
EE 26434 | Electrical and Electronic Measurements | Required | EE 26231 | 3(2,1,1) | Program | |
EE 26435 | Introduction to Microprocessor | Required | EE 26332 | 3(2,1,1) | Program | |
EE 26443 | Analog Communications | Required | EE 26341 | 3(2,1,1) | Program | |
EE 26451 | Electrical Power Systems – 1 | Required | EE 26323 | 3(2,1,1) | Program | |
EE 26452 | Power Electronics | Required | EE 26231 | 3(2,1,1) | Program | |
| Total Term Credit Hours | 18 | 117 | |||
Level 8 | EE 26444 | Computer Networks | Required | EE 26332 | 3(2,1,1) | Program |
EE 26445 | Digital Communications | Required | EE 26443 | 3(2,1,1) | Program | |
EE 26453 | Renewable and Conventional Energy Conversion | Required | EE 26451 | 3(2,1,1) | Program | |
EE 26462 | Electrical Machines – 2 | Required | EE 26361 | 3(2,1,1) | Program | |
EE 26471 | Graduation Project – 1 | Required | 114 CR | 1(2proj.) | Program | |
EE 264XX | Elective-1 | Elective | - | 3(2,1,1) | Program | |
|
| 16 | 133 | |||
Level 9 | EE 26546 | Digital Signal Processing | Required | EE 26341 | 3(2,1,1) | Program |
EE 26554 | Electrical Power Systems – 2 | Required | EE 26451 | 2(1,1,1) | Program | |
EE 26555 | Computer applications in Power Systems | Required | EE 26451 - EE 26324 | 2(1,0,2) | Program | |
EE 26556 | Electrical Power Systems Protection | Required | EE 26451 | 3(2,1,1) | Program | |
EE 26572 | Graduation Project – 2 | Required | EE 26471 | 3(6proj) | Program | |
EE 265XX | Elective-2 | Elective | - | 3(2,1,1) | Program | |
| Total Term Credit Hours | 16 | 149 | |||
Level 10 | CE26574 | Principles of scientific research in Engineering | Required | - | 2(2,0,0) | Program |
IE26524 | Engineering Project Management | Required | - | 2(2,0,0) | Program | |
BUA26302 | Entrepreneurship | Required | - | 1(1,0,0) | Institution | |
XXXXX | University Elective | Elective | - | 2(2,0,0) | Institution | |
EE 26573 | Cooperative training | Required | 149 CR | 8(0,0,16) | Program | |
| Total Term Credit Hours | 15 | 164 | |||
|
| Total Program Credit Hours | 164 |
|
University Elective course list.
Course Code | Course Title | Pre-Requisite Courses | Credit Hours |
SLM26103 | Economy in Islam | - | 2 |
SLM26104 | Contemporary Issues | - | 2 |
ARB26102 | Arabic Editing | - | 2 |
HIS26201 | History of Kingdom of Saudi Arabia | - | 2 |
HIS26211 | Studies in biography of the Prophet | - | 2 |
ENG26224 | Writing for specific Purpose | - | 2 |
MDS26201 | Health And Fitness | - | 2 |
ED26201 | Youth and the values of Citizenship | - | 2 |
TEC26212 | E-Learning applications | - | 2 |
a. Program Elective-1 course list.
Course Code | Course Title | Pre-Requisite Courses | Credit Hours |
EE 26447 | Antennas and Wave Propagations | EE26342 | 3 (2,1,1) |
EE 26448 | Optical fiber communications | EE26342 | 3 (2,1,1) |
EE 26457 | Smart Grids and Distribution System | EE 26451 | 3 (2,1,1) |
EE 26463 | Selected Topic in Electrical power and machines Engineering | - | 3 (2,0,2) |
EE 26436 | Selected Topic in Electronics and communication Engineering | - | 3 (2,0,2) |
b. Program Elective-2 course list.
Course Code | Course Title | Pre-Requisite Courses | Credit Hours |
EE 26527 | Industrial Control Systems | EE 26426 | 3 (2,1,1) |
EE 26549 | Wireless Communications | EE 26445 | 3 (2,1,1) |
EE 26459 | Power System Control | EE 26451 | 3 (2,1,1) |
EE 26564 | Electric Drive Systems | EE 26462 - EE 26452 | 3 (2,1,1) |
EE 26458 | High Voltage Engineering | EE 26451 | 3 (2,1,1) |